Financial Calculators
Plan your financial future with our interactive tools
Savings Calculator
See how your savings can grow over time with compound interest.
Projected Balance
USD 0
Deposits: USD 0
Interest: USD 0
Currency Converter
Popular pairs: USD/KES, EUR/KES, GBP/KES
Today's Exchange Rates
Indicative rates as of 17 Apr 2026, 09:51 EAT
| Currency | Pair | We Buy | We Sell | Mid Rate |
|---|---|---|---|---|
| 🇦🇺 AUD | AUD/KES | 84.50 | 87.20 | 85.85 |
| 🇨🇦 CAD | CAD/KES | 93.40 | 96.10 | 94.75 |
| 🇨🇭 CHF | CHF/KES | 147.20 | 150.10 | 148.65 |
| 🇨🇳 CNY | CNY/KES | 17.80 | 18.30 | 18.05 |
| 🇪🇺 EUR | EUR/KES | 128.53 | 129.83 | 129.18 |
| 🇪🇺 EUR | EUR/UGX | 4,050.00 | 4,120.00 | 4,085.00 |
| 🇬🇧 GBP | GBP/UGX | 4,710.00 | 4,790.00 | 4,750.00 |
| 🇬🇧 GBP | GBP/KES | 128.53 | 129.83 | 129.18 |
| 🇮🇳 INR | INR/KES | 1.53 | 1.58 | 1.56 |
| 🇯🇵 JPY | JPY/KES | 0.86 | 0.89 | 0.88 |
| 🇰🇪 KES | KES/UGX | 28.50 | 29.50 | 29.00 |
| 🇺🇸 USD | USD/UGX | 3,678.53 | 3,715.51 | 3,697.02 |
| 🇺🇸 USD | USD/RWF | 1,451.43 | 1,466.01 | 1,458.72 |
| 🇺🇸 USD | USD/TZS | 2,590.59 | 2,616.63 | 2,603.61 |
| 🇺🇸 USD | USD/KES | 128.53 | 129.83 | 129.18 |
| 🇿🇦 ZAR | ZAR/KES | 7.10 | 7.45 | 7.28 |
Rates are indicative and subject to change. Contact your branch for firm quotes.
Central Bank
Account Comparison
Basic Savings
Free
No monthly fee
- Mobile banking
- Free debit card
- Overdraft facility
- Dedicated manager
- Priority support
Most Popular
Premium Current
KES 500
per month
- Mobile banking
- Free debit card
- Overdraft facility
- Dedicated manager
- Priority support
Private Banking
By Invitation
High net worth
- Mobile banking
- Premium debit card
- Overdraft facility
- Dedicated manager
- Priority support
Need Personalised Advice?
Our financial advisors can help you choose the right product for your goals.